Im changing cranberry bread to foccacia bread.
Nasi padang with nasi goreng.
| 1. | Bread, foccacia (Click on food name to view picture) |
| |
| Alternate Name | : | N/A |
| Description | : | Bread, W/ sprinkled herb on top |
| Edible Portion | : | 100% |
| Per Serving | : | 53 g |
|
| 2. | CHICKEN NUGGET, DEEP FRIED |
| |
| Alternate Name | : | Nil |
| Description | : | Small pieces of chicken coated with batter and fried to golden brown |
| Edible Portion | : | 100% |
| Per Serving | : | 20 g |
|
| 3. | Chicken, stewed, Nonya style (Click on food name to view picture) |
| |
| Alternate Name | : | Chicken pongteh |
| Description | : | Chicken with potato wedges and red onions, stewed, nonya style |
| Edible Portion | : | 60% |
| Per Serving | : | 125.79 g |
|
| 4. | Nasi goreng, Malay style (Click on food name to view picture) |
| |
| Alternate Name | : | Malay fried rice |
| Description | : | Cooked rice with eggs, mixed vegetables and tomato sauce, stir-fried, Malay style |
| Edible Portion | : | 100% |
| Per Serving | : | 377 g |
|
| 5. | CHICKEN, FRIED |
| |
| Alternate Name | : | Nil |
| Description | : | Fried chicken |
| Edible Portion | : | 100% |
| Per Serving | : | 316 g |
|
| 6. | Curry, chicken with potato, skin removed (Click on food name to view picture) |
| |
| Alternate Name | : | N/A |
| Description | : | N/A |
| Edible Portion | : | 83% |
| Per Serving | : | 220 g |
|
| 7. | Beehoon, vegetarian, fried (Click on food name to view picture) |
| |
| Alternate Name | : | N/A |
| Description | : | Thin rice noodles fried with green onion and beansprouts, served with vegetarian meat |
| Edible Portion | : | 100% |
| Per Serving | : | 362 g |
|
|
The analysis (per serving) follows: |
|
|
| |
| Energy (kcal) |
| Protein (g) |
| Total fat (g) |
| Saturated fat (g) |
| Dietary fibre (g) |
| Carbohydrate (g) |
| Cholesterol (mg) |
| Sodium (mg) |
| Starch (g) |
| Sugar (g) |
| Monounsaturated fat (g) |
| Polyunsaturated fat (g) |
| Calcium (mg) |
| Iron (mg) |
| Vitamin A (mcg) |
| Thiamin (mg) |
| Riboflavin (mg) |
| Vitamin C (mg) |
| Water (g) |
| Trans fatty acids (g) |
|
| Bread, foccacia | CHICKEN NUGGET, DEEP FRIED | Chicken, stewed, Nonya style | Nasi goreng, Malay style | CHICKEN, FRIED | Curry, chicken with potato, skin removed | Beehoon, vegetarian, fried |
| 163 | 58 | 132 | 742 | 531 | 252 | 549 |
| 6 | 3 | 9 | 21 | 84 | 18 | 16 |
| 4 | 3 | 9 | 27 | 22 | 15 | 17 |
| 0.6 | 1.1 | 2.4 | 11.3 | 3.3 | 5.7 | 8.0 |
| 1.4 | 0.1 | 0.8 | 4.1 | 0.0 | 3.6 | 8.3 |
| 26 | 4 | 3 | 103 | 0 | 10 | 83 |
| 0 | 5 | 6 | 200 | 155 | 97 | 0 |
| 340 | 130 | 188 | 1,467 | 1,153 | 509 | 1,539 |
| 24.6 | 2.6 | 2.2 | 102.9 | 0.0 | 8.5 | N.A |
| 1 | 1 | 1 | 0 | 0 | 2 | N.A |
| 2.9 | 1.4 | 3.9 | 11.7 | 6.4 | 6.6 | 4.7 |
| 0.5 | 0.6 | 2.4 | 3.0 | 11.2 | 2.1 | 2.9 |
| 34 | 6 | 33 | 75 | 16 | 58 | 51 |
| 0.81 | 0.12 | 1.26 | 4.90 | 2.21 | 2.47 | 2.90 |
| 3 | 4 | 23 | 60 | 25 | 87 | 11 |
| 0.1 | 0.1 | 0.0 | 0.2 | 0.2 | 0.1 | N.A |
| 0.0 | 0.0 | 0.1 | 1.0 | 0.3 | 0.2 | N.A |
| 0 | 0 | 1 | 0 | 0 | 2 | N.A |
| 14 | 9 | 52 | 222 | 206 | 131 | 239 |
| N.A | N.A | N.A | N.A | N.A | N.A | N.A |
|
|
|
Total energy intake for this day (for main meals): 2427kcal
Still better than yesterday but still quite bad! overshot by about 800kcal.... GOTTA CUT DOWNNN ON FOOD INTAKEEEE><
No comments:
Post a Comment